<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Flow Designs</title>
	<atom:link href="http://visualflowdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualflowdesigns.com</link>
	<description>Online Portfolio and Blog for Jeremy Wischusen</description>
	<lastBuildDate>Wed, 20 Jan 2010 17:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Version of P3 Released</title>
		<link>http://visualflowdesigns.com/2010/01/20/new-version-of-p3-released/</link>
		<comments>http://visualflowdesigns.com/2010/01/20/new-version-of-p3-released/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:31:03 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[p3]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/2010/01/20/new-version-of-p3-released/</guid>
		<description><![CDATA[As the title says, check it out at http://www.purple.us/p3/. 
]]></description>
			<content:encoded><![CDATA[<p>As the title says, check it out at http://www.purple.us/p3/. </p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2010/01/20/new-version-of-p3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Cairngorm: Errata?</title>
		<link>http://visualflowdesigns.com/2009/12/27/professional-cairngorm-errata/</link>
		<comments>http://visualflowdesigns.com/2009/12/27/professional-cairngorm-errata/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 12:49:44 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[Application Design and Architecture]]></category>
		<category><![CDATA[Cairngorm]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/2009/12/27/professional-cairngorm-errata/</guid>
		<description><![CDATA[So I was browsing around the Cairngorm site this morning and while I was there I happened to look at the RSS feed and saw something entitled &#8220;Quoted in “Professional Cairngorm” &#8220;. Turns out one of the authors I quoted in my chapter on criticisms of Cairngorm found the quotation in a Google book search. [...]]]></description>
			<content:encoded><![CDATA[<p>So I was browsing around the Cairngorm site this morning and while I was there I happened to look at the RSS feed and saw something entitled &#8220;Quoted in “Professional Cairngorm” &#8220;. Turns out one of the authors I quoted in my chapter on criticisms of Cairngorm found the quotation in a Google book search. It also turns out that I may not have fully conveyed the intent of the author&#8217;s criticisms. As such, I wanted to post a link to the authors post so that you can look at it directly and allow the author to correct anything I may have mis-represented.</p>
<p><a href=" http://blog.iconara.net/2009/12/12/quoted-in-professional-cairngorm/"></p>
<p>http://blog.iconara.net/2009/12/12/quoted-in-professional-cairngorm/</a></p>
<p>Update:<br />
Heard back from the author at the cited post. The issue was not that I misquoted the author in the passages that I cited, but rather I did not convey the full scope of the author&#8217;s criticisms of Cairngorm. The passages I quoted focused on criticisms of Singletons (which are one of the major criticism levelled at Cairngorm), but the author has also made criticisms of Cairngorm that go beyond its use of Singletons. You can read the author&#8217;s thoughts on Cairngorm and other topics on this blog <a href="http://blog.iconara.net">http://blog.iconara.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2009/12/27/professional-cairngorm-errata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posted files from Flash Camp Philly Presentation</title>
		<link>http://visualflowdesigns.com/2009/11/07/posted-files-from-flash-camp-philly-presentation/</link>
		<comments>http://visualflowdesigns.com/2009/11/07/posted-files-from-flash-camp-philly-presentation/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:07:23 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/?p=371</guid>
		<description><![CDATA[Files from my presentation at Flash Camp Philadelphia posted at http://visualflowdesigns.com/philadelphia-flash-camp-2009-cairngorm-air/
]]></description>
			<content:encoded><![CDATA[<p>Files from my presentation at Flash Camp Philadelphia posted at <a title="Presentation Files" href="http://visualflowdesigns.com/philadelphia-flash-camp-2009-cairngorm-air/">http://visualflowdesigns.com/philadelphia-flash-camp-2009-cairngorm-air/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2009/11/07/posted-files-from-flash-camp-philly-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Cairngorm</title>
		<link>http://visualflowdesigns.com/2009/09/23/professional-cairngorm/</link>
		<comments>http://visualflowdesigns.com/2009/09/23/professional-cairngorm/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:39:48 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Application Design and Architecture]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Cairngorm]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/?p=359</guid>
		<description><![CDATA[So since you can now find this via a Google search, I am guessing it is OK to release to the general public. Here is the book I wrote on using the Cairngorm Framework with Flex.
http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470497262.html
]]></description>
			<content:encoded><![CDATA[<p>So since you can now find this via a Google search, I am guessing it is OK to release to the general public. Here is the book I wrote on using the Cairngorm Framework with Flex.<br />
<a href="http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470497262.html">http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470497262.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2009/09/23/professional-cairngorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Air File API Article</title>
		<link>http://visualflowdesigns.com/2009/09/22/adobe-air-api-article/</link>
		<comments>http://visualflowdesigns.com/2009/09/22/adobe-air-api-article/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:41:10 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[File API]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/2009/09/22/adobe-air-api-article/</guid>
		<description><![CDATA[This has probably been up for a bit, but I just found out today. This is an article I wrote on the Adobe AIR File API. http://www.linux-mag.com/cache/7365/1.html
]]></description>
			<content:encoded><![CDATA[<p>This has probably been up for a bit, but I just found out today. This is an article I wrote on the Adobe AIR File API. <a href="http://www.linux-mag.com/cache/7365/1.html">http://www.linux-mag.com/cache/7365/1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2009/09/22/adobe-air-api-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning JQuery 1.3 Book</title>
		<link>http://visualflowdesigns.com/2009/08/19/learning-jquery-1-3-book/</link>
		<comments>http://visualflowdesigns.com/2009/08/19/learning-jquery-1-3-book/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:11:17 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/?p=296</guid>
		<description><![CDATA[I have spent quite few trips to the book store scouring the shelves for a book on JQuery (yes I know I could order one online, but for me part of the whole experience is picking the book up and leafing through it). As it turns out, the other day I was contacted about reviewing [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent quite few trips to the book store scouring the shelves for a book on JQuery (yes I know I could order one online, but for me part of the whole experience is picking the book up and leafing through it). As it turns out, the other day I was contacted about reviewing one. At this point, I have only had time to look through it briefly, but from what I can see there is some good stuff in this one. </p>
<p>The title of the book is Learning JQuery 1.3 and here are some of the things that impressed me so far. Firstly, the Forward of the book is written by John Resig the Creator of jQuery and he gives very high praise to the authors. Secondly it includes sections on creating such things as an image carousel and a headline rotator, so we are not talking about a book on just the mechanics of JQuery, you actually get to see practical applications of JQuery. </p>
<p>You can find a sample chapter of the book <a href="http://www.packtpub.com/files/learning-jquery-1-3-sample-chapter-4-effects.pdf">here</a> and more details on the publisher&#8217;s site <a href="http://www.packtpub.com/learning-jquery-1.3/mid/190809z76412?utm_source=visualflowdesigns.com&#038;utm_medium=affiliate&#038;utm_content=blog&#038;utm_campaign=mdb_000276">here</a>. </p>
<p>I have placed links to this book on the Development Resources and Book Recommendations as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2009/08/19/learning-jquery-1-3-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flex Frameworks Article</title>
		<link>http://visualflowdesigns.com/2009/02/10/adobe-flex-frameworks-article/</link>
		<comments>http://visualflowdesigns.com/2009/02/10/adobe-flex-frameworks-article/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:56:06 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cairngorm]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[PureMVC]]></category>
		<category><![CDATA[Swiz]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/2009/02/10/adobe-flex-frameworks-article/</guid>
		<description><![CDATA[My article on choosing a Flex framework released today. http://www.adobe.com/devnet/flex/articles/flex_framework.html 
]]></description>
			<content:encoded><![CDATA[<p>My article on choosing a Flex framework released today. http://www.adobe.com/devnet/flex/articles/flex_framework.html </p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2009/02/10/adobe-flex-frameworks-article/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expanding All Tree Nodes</title>
		<link>http://visualflowdesigns.com/2009/01/23/expanding-all-tree-nodes/</link>
		<comments>http://visualflowdesigns.com/2009/01/23/expanding-all-tree-nodes/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:51:58 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[expand all]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/2009/01/23/expading-all-tree-nodes/</guid>
		<description><![CDATA[I am working on a project that requires the data provider for a tree component to be reloaded periodically. When I would reload the data, the tree would revert to it&#8217;s collapsed state. From a usability point of view, this was not the best of situations. So I started doing some research how to expand [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on a project that requires the data provider for a tree component to be reloaded periodically. When I would reload the data, the tree would revert to it&#8217;s collapsed state. From a usability point of view, this was not the best of situations. So I started doing some research how to expand all of the nodes in a tree. I came across of a couple of places using loops such as:</p>
<blockquote><p> private function expandTree():void{<br />
                        for (var i:int = 0; i < thisTree.dataProvider.length; i ++){<br />
                                thisTree.expandChildrenOf(thisTree.dataProvider[i], true)<br />
                        }<br />
                }<br />
                private function collapseTree():void{<br />
                        for (var i:int = 0; i < thisTree.dataProvider.length; i ++){<br />
                                thisTree.expandChildrenOf(thisTree.dataProvider[i], false)<br />
                        }<br />
                } </p>
</blockquote>
<p>When looking at this, I noticed the name of the function is expandChildrenOf, which to me inferred it would expand all of the children of the given node. So I looked into a bit further and the description for this function in the documentation states (http://livedocs.adobe.com/flex/2/langref/mx/controls/Tree.html#expandChildrenOf()):</p>
<blockquote><p>expandChildrenOf	()	method<br />
public function expandChildrenOf(item:Object, open:Boolean):void</p>
<p>Opens or closes all the tree items below the specified item.<br />
Parameters<br />
	item:Object — the starting item</p>
<p>	open:Boolean — toggles an open or close operation </p>
</blockquote>
<p>So if that is the case and I pass this function the root node of the dataProvider such as in the following:</p>
<blockquote><p>this.myTree.expandChildrenOf(this.myTree.dataProvider[0],true);</p>
</blockquote>
<p>It did as expected and expanded all of the nodes under the root node. No loop required. </p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2009/01/23/expanding-all-tree-nodes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relay It</title>
		<link>http://visualflowdesigns.com/2009/01/15/relay-it/</link>
		<comments>http://visualflowdesigns.com/2009/01/15/relay-it/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:00:22 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[XML Socket]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/2009/01/15/relay-it/</guid>
		<description><![CDATA[Just finished a Flex app for an online relay chat site. See http://ip-relay.com/relayApp.php. Communicates via an XML socket. 
]]></description>
			<content:encoded><![CDATA[<p>Just finished a Flex app for an online relay chat site. See http://ip-relay.com/relayApp.php. Communicates via an XML socket. </p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2009/01/15/relay-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys R Us AIR Application</title>
		<link>http://visualflowdesigns.com/2008/11/25/toys-r-us-air-application/</link>
		<comments>http://visualflowdesigns.com/2008/11/25/toys-r-us-air-application/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:18:14 +0000</pubDate>
		<dc:creator>Jeremy Wischusen</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Toys R US]]></category>

		<guid isPermaLink="false">http://visualflowdesigns.com/?p=257</guid>
		<description><![CDATA[Now I personally had nothing to do with the development of this, but since I have been following AIR since it was called Apollo, I do find it interesting to see what people are doing with it. As it turns out the company I am currently contacting for (GSI Commerce) released a AIR based widget [...]]]></description>
			<content:encoded><![CDATA[<p>Now I personally had nothing to do with the development of this, but since I have been following AIR since it was called Apollo, I do find it interesting to see what people are doing with it. As it turns out the company I am currently contacting for (<a href="http://gsicommerce.com/" target="_blank">GSI Commerce</a>) released a AIR based widget for Toys R Us today.</p>
<p>The widget finds deals at you local Toys R Us stores based on your zip code. You can check it out <a href="http://www.toysrus.com/shop/index.jsp?categoryId=3108108" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualflowdesigns.com/2008/11/25/toys-r-us-air-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
